SUPER H.264 IP camera
1.Human axis adjustment bracket
2.Plug and play, as long as the network
place can be monitored
3.H.264 Main Profile @Level 3/MJPEG optional
4.Wireless WiFiWiring connections without the need to use
5.built-in 3G module,
SupportCDMA2000/WCDMA/TD-SCDMA
6.Support network monitoring, network broadcasting, voice intercom function
7.Support local mini SD flash card record
8.Built-in web server, support IE and client software
9.Waterproof:IP66
10.DC12V
place can be monitored
3.H.264 Main Profile @Level 3/MJPEG optional
4.Wireless WiFiWiring connections without the need to use
5.built-in 3G module,
SupportCDMA2000/WCDMA/TD-SCDMA
6.Support network monitoring, network broadcasting, voice intercom function
7.Support local mini SD flash card record
8.Built-in web server, support IE and client software
9.Waterproof:IP66
10.DC12V
Model | TW-IP420FB01 | TW-IP480FB01 | TW-IP600FB01 |
Color CCD camera | Color high-definition CCD camera | ||
Pickup device | 1/3" Sony Super HAD Ⅱ CCD | ||
Pixels | NTSC: 510(H)*492(V) PAL: 512(H)*582(V) | NTSC:768(H)x494(V) PAL:752(H)x582(V) | |
Resolution | >420tvl | >480tvl | >600tvl |
Min.illumination | Color:0.5Lux/F1.2 Black and white:0.05Lux/F1.2 | Color:0.3Lux/F1.2 Black and white:0.03Lux/F1.2 | Color:0.2Lux/F1.2 Black and white:0.02Lux/F1.2 |
Options | / | ||
White Balance | Auto | ||
S/N ratio | >48dB | ||
Gamma correction | 0.45 | ||
AGC Gain Control | Auto | ||
Back Light Comp | On | ||
Video Output | 1.0Vp-p Composite video signal,75Ω | ||
Electronic shutter | 1/60(N)/1/50(P)~1/100,000sec | ||
Operating Temp. | -20℃ ~ 50℃ | ||
Sync.system | Internal Sync | ||
Power Supply | DC12V ±10% | ||
Power Consumption | 80mA(DC12V) | 80mA(DC12V) | 80mA(DC12V) |
Lens | 4-9mmManual zoom lens/M12 | ||
Model | TW-756GBB68 | TW-775BB68 | TW-770BB68 |
Color super high-definition CCD camera | High-definition Wide dynamic Color CCD camera | ||
Pickup device | 1/3" Sony Super HAD Ⅱ CCD | ||
Pixels | NTSC:768(H)x494(V) PAL:752(H)x582(V) | ||
Resolution | >600tvl | >650tvl | >600tvl |
Min.illumination | Color:0.1Lux/F1.2 Black and white:0.01Lux/F1.2 | Color:0.1Lux/F1.2 Black and white:0.01Lux/F1.2 | 0.0001Lux/F1.2(Frame integral is on) 0.1Lux/F1.2(Frame integral Off) |
Options | Chinese/English (wire control OSD) | 7kinds of language(wire control OSD) | |
White Balance | Auto Tracking white balance/Auto White balance/Manual/Fixed | ||
S/N ratio | >48dB(AGC Off) | >54dB(AGC Off) | >52dB(AGC Off) |
Gamma correction | 0.45/Defined(0.05-1.0) | 0.3/0.45 / 0.6 /0.75 | 0.45 |
AGC Gain Control | Off/On(0-255horizontal adjustable) | Off/On | Off/low/middle/high |
Privacy covered | Off/On(4Area adjustable) | Off/On(4Area adjustable) | Off/On(8Area adjustable) |
Motion Detection | Off/On(4Area adjustable) | Off/On(4Area adjustable) | Off/On(4Area adjustable) |
Back Light Comp | Off/On(64 AreaOptional) | Off/low/middle/high | / |
Frame integral | / | / | Auto :*1~128/Fixed:*2~*512 |
Digital wide dynamic | Off/On | / | 60dB |
Digital zoom | / | / | 8times |
Horizontal mirror | Off/On | ||
Video Output | 1.0Vp-p Composite video signal,75Ω | ||
Electronic shutter | 1/60(N)/1/50(P)~1/100,000sec | ||
Operating Temp. | -20℃ ~ 50℃ | ||
Sync.system | Internal Sync | ||
Power Supply | DC5.5~22V (Wide voltage) | DC12V ±10% | |
Power Consumption | 70mA(DC12V) | 120mA(DC12V) | |
Lens | 4-9mmManual zoom lens/M12 | ||
Keywords:Wireless H.264 Ip Camera,Ip Network Camera,Hd Ip Camera

No comments:
Post a Comment