Categories: H.264 IP Camera
Brand:TOPWIN
Model:TW-817HD-S
Type:IP Camera
Sensor:CMOS
Style:H. 264 standard ip camera
Technology:POE camera/M-JPEG video compre
Special Features:Support MSN/mobile viewing
Color:white/black
Support1:IPhone login mode
Support2:MSN login,can share camera to friend in MSN
Support3:Gmail、hotmail、yahoo mail
IR Distance:10M
Certificate:CE,ROHS,FCC
IR LEDS:12pcs ¢8 LEDs,with IR-CUT
Warranty:two years
MIN WIRED Speed Dome Camera, PTZ Camera (TW-817HD-S)
POE/WIFI/IR CUT/MJPEG/ Color CMOS/night vision/Motion Detect /Email alarm/ FTP/eleven language/ 9channel display/ Bidirectional audio/mobile phone browsing/Iphone login mode/MSN
- 1.Dual encoding streams supported
2.Built-in Pan/Tilt driver, ICR true day/night
3.Max 64GB Hot-swappable SD card for local storage
4.Built-in web server, MSS & CMS
5.Wi-Fi (802.11b/802.11g) is optional
6.Motion detection alert with snapshots via email
7.Manually zoom function(Electronic map)to amplify any part of the picture
8.Automatically adjust the picture size to fit different screen resolution
9.Max support 10 Users browse simultaneity
| Language | English,German,Portuguese,Italian,Spanish,Franch,Russian,Dutch,Japanese,SimplifiedChinese,Traditional Chinese | |
| Sensor | Sensor | 1/5" color CMOS |
| Resolution | 640 × 480 | |
| Lens | f:3.6mm | |
| Minimum Illumination | 0.1Lux | |
| Video | Compression | M-JPEG |
| Frame | 15fps(VGA),30fps(QVGA) | |
| Resolution | 640 × 480(VGA),320 × 240(QVGA),160 × 120(QQVGA) | |
| Reverse | Vertical/Horizontal | |
| Refresh rate | 50Hz,60Hz and outdoor | |
| Communication | Internet | RJ-45port10/100Mbps |
| Protocol | HTTP,FTP,TCP/IP,UDP,SMTP,ARP,ICMP,BOOTP,RARP,DHCP,PPPoE,DDNS,UPnP,GPRS | |
| Wireless Standard | IEEE 802.11b/g | |
| Code | 802.11b:11Mbps(max) 802.11g:54Mbps(max) | |
| Wireless security | support WEP/WPA/WPA2 encryption | |
| Mobile phone browsing | support Java2.0 and IPhone | |
| Gmail、hotmail、yahoomail | ||
| Share camera | msn | |
| Alarm input | 1CH (except IP613W/IP613) | |
| Power adaptor | Current | DC5V/2.0A |
| Power consumption | 5.5W(max) | |
| Environment | Temperature | 0°~55°C(32°F~131°F) |
| Humidity | 20%~85% No frozen | |
| Storage temperature | -10°C~60°(14°F~140°F) | |
| Storage Humidity | 0% ~ 90% No frozen | |
| IE browser | IE6.0,IE7.0IE8.0,firefox 2.0,firefox3.0 ,or other standard browsers | |
| System request | Windows XP、Windows2003、Windows 7、Windows Vista、Iphone | |
| Accessory | Powera daptor × 1 | |
| Bracket × 1 | ||
| Bagof Screw×1 | ||
| Ethernet cable × 1 | ||
| Wi-Fi antenna × 1(wireless model) | ||
| CD × 1 (Include User manual PDF、Multi-channel surveillance software、Mobile phone browser、Searching tool) | ||
No comments:
Post a Comment